domingo, noviembre 14, 2010

38 TERREMOTOS DE MÁS DE 4 Y 5 GRADOS


LA MAYORIA EN LA COSTA DE YEMEN.

2010-11-14 15:06 - 5.3 Western Arabian Peninsula
2010-11-14 14:55 - 5.3 Western Arabian Peninsula
2010-11-14 14:49 - 4.5 Southern Sumatra, Indonesia
2010-11-14 14:42 - 4.7 Western Arabian Peninsula
2010-11-14 14:33 - 5.2 Western Arabian Peninsula
2010-11-14 14:27 - 4.6 Ethiopia
2010-11-14 14:04 - 4.8 Western Arabian Peninsula
2010-11-14 13:50 - 4.8 Western Arabian Peninsula
2010-11-14 12:49 - 4.6 Ethiopia
2010-11-14 12:48 - 4.6 Western Gulf of Aden
2010-11-14 12:41 - 4.6 Western Arabian Peninsula
2010-11-14 12:39 - 4.5 Western Arabian Peninsula
2010-11-14 12:17 - 4.6 Ethiopia
2010-11-14 12:10 - 4.5 Western Arabian Peninsula
2010-11-14 11:30 - 4.7 Western Arabian Peninsula
2010-11-14 11:21 - 4.9 Central Mid Atlantic Ridge
2010-11-14 11:14 - 4.4 Western Arabian Peninsula
2010-11-14 10:37 - 4.5 Western Arabian Peninsula
2010-11-14 10:34 - 4.4 Western Arabian Peninsula
2010-11-14 09:45 - 4.7 West Coast of Northern Sumatra
2010-11-14 09:17 - 4.7 Western Arabian Peninsula
2010-11-14 09:05 - 4.6 Ethiopia
2010-11-14 08:58 - 4.4 Ethiopia
2010-11-14 08:44 - 4.4 Western Arabian Peninsula
2010-11-14 08:30 - 4.6 Western Gulf of Aden
2010-11-14 08:21 - 4.8 Western Arabian Peninsula
2010-11-14 07:38 - 4.8 Western Arabian Peninsula
2010-11-14 07:27 - 4.7 Western Arabian Peninsula
2010-11-14 07:08 - 4.5 Northwestern Somalia
2010-11-14 07:03 - 4.6 Western Arabian Peninsula
2010-11-14 06:58 - 4.6 Northwestern Somalia
2010-11-14 06:54 - 4.6 Western Arabian Peninsula
2010-11-14 06:45 - 4.6 Ethiopia
2010-11-14 06:32 - 5.1 Western Arabian Peninsula
2010-11-14 06:29 - 4.5 Ethiopia
2010-11-14 06:10 - 5.0 Off East Coast of Honshu, Japan
2010-11-14 05:21 - 4.1 Turkey
2010-11-14 04:59 - 4.9 Central Alaska

FUENTEMaEl: 14Nov-2010
http://www.emsc-csem.org/Earthquake/index.php?filter=no&min_mag=4&view=1 http://geofon.gfz-potsdam.de/db/eqinfo.php

1 comentario:

Related Posts Plugin for WordPress, Blogger...